Membership Types and Subscriptions
Subscription Year 1st July 2026 to 30th June 2027
Subscription Year 1st July 2026 to 30th June 2027
| Membership | Cost (NZD) |
|---|---|
| Full Member | *$695 |
| Country ‘A’ Member | *$501 (Secondary Member – Pays Full Affiliation fees to ‘Home’ Club elsewhere in New Zealand) |
| Country ‘B’ Member | *$626 (Does not reside in Akaroa or Wairewa Ward, regularly plays at Akaroa Golf Club and pays Full Affiliation fees there. |
| 9 Hole Member | *$487 |
| U40s | *$487 (39 years and under as at 1st July) |
| Seasonal Member | *$487 (1st October to 31st March – Summer or,1st April – 30th September – Winter) |
| Student Member | *$209 (18 years and over at 1st July) |
| Junior Member | $105 (17 years and under at 1st July) |
| Non Playing Member | $55 |
*Hole in One Insurance is included. Pay-out is a $200 Bar Credit.
Brand new members to Akaroa Golf Club receive a new member discount. Contact the club [email protected] for more details.
All Subscriptions are GST Inclusive.
For Members joining during the Club’s Financial Year (1 July – 30 June) the membership is charged pro-rata.
Subscriptions may be subject to change following the Club AGM each Year.